Domain Name Pricing
With logicatech.biz, you can find really cheap domain name prices and a simple–to–use domain administration tool. What is more, you can get your domain name at absolutely no cost with each of our cloud packages packages.
The Best Domain Name Prices on the Web
On our website you can find very good domain registration promotions. We offer you a vast range of domain names extensions to choose from, and have done our very best to offer you the most attractive prices that can be found. With our easy–to–work–with Domains Manager tool, you will be able to attain complete control over your domain names. It gives you many different domain name administration options – you can easily specify custom DNS entries, edit your WHOIS info, park unlimited domain names and a lot more.
What is more, we offer some of the most famous TLDs free of charge with a cloud packages plan. Take a look at them.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | €16.43 | €23.82 | €35.73 | €47.64 | €59.55 | €71.46 | €83.37 | €95.28 | €107.18 |
.net | €19.75 | €38.16 | €47.54 | €61.43 | €75.33 | €89.22 | €103.12 | €117.01 | €130.90 | €144.80 |
.org | €16.48 | €34.30 | €43.18 | €56.53 | €69.87 | €83.22 | €96.57 | €109.92 | €123.27 | €136.62 |
.info | €16.48 | €34.30 | €43.18 | €56.53 | €69.87 | €83.22 | €96.57 | €109.92 | €123.27 | €136.62 |
.biz | €15.39 | €32.66 | €42.09 | €55.44 | €68.78 | €82.13 | €95.48 | €108.83 | €122.18 | €135.53 |
.us | FREE | €9.96 | €19.92 | €29.88 | €39.84 | €49.80 | €59.76 | €69.72 | €79.68 | €89.64 |
.uk | FREE | €8.50 | €11.91 | €17.86 | €23.82 | €29.77 | €35.73 | €41.68 | €47.64 | €53.59 |
.co.uk | FREE | €8.50 | €11.91 | €17.86 | €23.82 | €29.77 | €35.73 | €41.68 | €47.64 | €53.59 |
.eu | FREE | €9.08 | €18.16 | €27.24 | €36.32 | €45.40 | €54.48 | €63.56 | €72.64 | €81.72 |
.site | FREE | €25.01 | €50.02 | €75.03 | €100.04 | €125.05 | €150.06 | €175.07 | €200.08 | €225.09 |
.online | FREE | €33.05 | €66.10 | €99.15 | €132.20 | €165.25 | €198.30 | €231.35 | €264.40 | €297.45 |
.website | FREE | €19.01 | €38.02 | €57.03 | €76.04 | €95.05 | €114.06 | €133.07 | €152.08 | €171.09 |
.space | FREE | €19.68 | €39.36 | €59.04 | €78.72 | €98.40 | €118.08 | €137.76 | €157.44 | €177.12 |
.ru | FREE | - | - | - | - | - | - | - | - | - |
.es | FREE | €10.87 | €21.74 | €32.61 | €43.48 | - | - | - | - | - |
.store | FREE | €48.83 | €97.66 | €146.49 | €195.32 | €244.15 | €292.98 | €341.81 | €390.64 | €439.47 |
.de | FREE | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | €20.05 | €40.10 | €60.15 | €80.20 | €100.25 | €120.30 | €140.35 | €160.40 | €180.45 |
.press | FREE | €60.84 | €121.68 | €182.52 | €243.36 | €304.20 | €365.04 | €425.88 | €486.72 | €547.56 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | €8.50 | €11.91 | €17.86 | €23.82 | €29.77 | €35.73 | €41.68 | €47.64 | €53.59 |
.me.uk | FREE | €8.50 | €11.91 | €17.86 | €23.82 | €29.77 | €35.73 | €41.68 | €47.64 | €53.59 |
.cn | €7.05 | €17.62 | €28.19 | €38.76 | €49.33 | €59.90 | €70.47 | €81.04 | €91.61 | €102.18 |
.com.cn | €7.05 | €17.62 | €28.19 | €38.76 | €49.33 | €59.90 | €70.47 | €81.04 | €91.61 | €102.18 |
.net.cn | €7.05 | €17.62 | €28.19 | €38.76 | €49.33 | €59.90 | €70.47 | €81.04 | €91.61 | €102.18 |
.org.cn | €7.05 | €17.62 | €28.19 | €38.76 | €49.33 | €59.90 | €70.47 | €81.04 | €91.61 | €102.18 |
.nl | FREE | - | - | - | - | - | - | - | - | - |
.tech | FREE | €43.87 | €87.74 | €131.61 | €175.48 | €219.35 | €263.22 | €307.09 | €350.96 | €394.83 |
.fr | FREE | - | - | - | - | - | - | - | - | - |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | €16.43 | €23.82 | €35.73 | €47.64 | €59.55 | €71.46 | €83.37 | €95.28 | €107.18 | €119.09 |
.net | €18.41 | €27.79 | €41.68 | €55.58 | €69.47 | €83.37 | €97.26 | €111.15 | €125.05 | €138.94 |
.org | €17.82 | €26.70 | €40.05 | €53.39 | €66.74 | €80.09 | €93.44 | €106.79 | €120.14 | €133.48 |
.info | €17.82 | €26.70 | €40.05 | €53.39 | €66.74 | €80.09 | €93.44 | €106.79 | €120.14 | €133.48 |
.biz | €17.27 | €26.70 | €40.05 | €53.39 | €66.74 | €80.09 | €93.44 | €106.79 | €120.14 | €133.48 |
.us | €9.96 | €19.92 | €29.88 | €39.84 | €49.80 | €59.76 | €69.72 | €79.68 | €89.64 | €99.60 |
.uk | €8.50 | €11.91 | €17.86 | €23.82 | €29.77 | €35.73 | €41.68 | €47.64 | €53.59 | €59.55 |
.co.uk | €8.50 | €11.91 | €17.86 | €23.82 | €29.77 | €35.73 | €41.68 | €47.64 | €53.59 | €59.55 |
.ie | €21.59 | €43.18 | €64.77 | €86.36 | €107.95 | €129.54 | €151.13 | €172.72 | €194.31 | €215.90 |
.ca | €17.76 | €35.52 | €53.28 | €71.04 | €88.80 | €106.56 | €124.32 | €142.08 | €159.84 | €177.60 |
.eu | €9.08 | €18.16 | €27.24 | €36.32 | €45.40 | €54.48 | €63.56 | €72.64 | €81.72 | €90.80 |
.com.au | - | €27.10 | - | - | - | - | - | - | - | - |
.site | €25.01 | €50.02 | €75.03 | €100.04 | €125.05 | €150.06 | €175.07 | €200.08 | €225.09 | €250.10 |
.online | €33.05 | €66.10 | €99.15 | €132.20 | €165.25 | €198.30 | €231.35 | €264.40 | €297.45 | €330.50 |
.website | €19.01 | €38.02 | €57.03 | €76.04 | €95.05 | €114.06 | €133.07 | €152.08 | €171.09 | €190.10 |
.space | €19.68 | €39.36 | €59.04 | €78.72 | €98.40 | €118.08 | €137.76 | €157.44 | €177.12 | €196.80 |
.ae | €39.01 | €78.02 | €117.03 | €156.04 | €195.05 | - | - | - | - | - |
.qa | €19.34 | €38.68 | €58.02 | €77.36 | €96.70 | - | - | - | - | - |
.ru | €8.59 | - | - | - | - | - | - | - | - | - |
.es | €10.87 | €21.74 | €32.61 | €43.48 | €54.35 | - | - | - | - | - |
.xyz | €12.01 | €24.02 | €36.03 | €48.04 | €60.05 | €72.06 | €84.07 | €96.08 | €108.09 | €120.10 |
.top | €14.04 | €28.08 | €42.12 | €56.16 | €70.20 | €84.24 | €98.28 | €112.32 | €126.36 | €140.40 |
.pro | €17.02 | €34.04 | €51.06 | €68.08 | €85.10 | €102.12 | €119.14 | €136.16 | €153.18 | €170.20 |
.store | €48.83 | €97.66 | €146.49 | €195.32 | €244.15 | €292.98 | €341.81 | €390.64 | €439.47 | €488.30 |
.company | €8.86 | €17.72 | €26.58 | €35.44 | €44.30 | €53.16 | €62.02 | €70.88 | €79.74 | €88.60 |
.solutions | €3.99*€19.18 | €22.49 | €41.67 | €60.85 | €80.03 | €99.21 | €118.39 | €137.57 | €156.75 | €175.93 |
.services | €5.99*€27.98 | €33.19 | €61.17 | €89.15 | €117.13 | €145.11 | €173.09 | €201.07 | €229.05 | €257.03 |
.deals | €27.99 | €55.98 | €83.97 | €111.96 | €139.95 | €167.94 | €195.93 | €223.92 | €251.91 | €279.90 |
.in | €13.05 | €26.10 | €39.15 | €52.20 | €65.25 | €78.30 | €91.35 | €104.40 | €117.45 | €130.50 |
.de | €10.02 | - | - | - | - | - | - | - | - | - |
.it | €10.57 | - | - | - | - | - | - | - | - | - |
.co.il | €29.98 | - | - | - | - | - | - | - | - | - |
.ch | €13.55 | - | - | - | - | - | - | - | - | - |
.se | €18.19 | €36.38 | €54.57 | €72.76 | €90.95 | €109.14 | €127.33 | €145.52 | €163.71 | €181.90 |
.no | €13.55 | - | - | - | - | - | - | - | - | - |
.fi | €16.03 | €32.06 | €48.09 | €64.12 | €80.15 | - | - | - | - | - |
.dk | €27.00 | €42.68 | €57.56 | - | €87.34 | - | - | - | - | - |
.co.nz | €20.13 | €40.26 | €60.39 | €80.52 | €100.65 | €120.78 | €140.91 | €161.04 | €181.17 | €201.30 |
.pl | €27.99 | €55.98 | €83.97 | - | - | - | - | - | - | - |
.gr | - | €28.08 | - | - | - | - | - | - | - | - |
.ph | €51.66*€66.40 | €118.06 | - | - | €317.26 | - | - | - | - | €649.26 |
.jp | €37.35 | - | - | - | - | - | - | - | - | - |
.club | €16.03 | €32.06 | €48.09 | €64.12 | €80.15 | €96.18 | €112.21 | €128.24 | €144.27 | €160.30 |
.party | €28.98 | €57.96 | €86.94 | €115.92 | €144.90 | €173.88 | €202.86 | €231.84 | €260.82 | €289.80 |
.fun | €20.05 | €40.10 | €60.15 | €80.20 | €100.25 | €120.30 | €140.35 | €160.40 | €180.45 | €200.50 |
.press | €60.84 | €121.68 | €182.52 | €243.36 | €304.20 | €365.04 | €425.88 | €486.72 | €547.56 | €608.40 |
.news | €5.99*€20.99 | €26.20 | €47.19 | €68.18 | €89.17 | €110.16 | €131.15 | €152.14 | €173.13 | €194.12 |
.name | €12.06 | €24.12 | €36.18 | €48.24 | €60.30 | €72.36 | €84.42 | €96.48 | €108.54 | €120.60 |
.mobi | €20.05 | €40.10 | €60.15 | €80.20 | €100.25 | €120.30 | €140.35 | €160.40 | €180.45 | €200.50 |
.guru | €3.49*€27.99 | €30.83 | €58.82 | €86.81 | €114.80 | €142.79 | €170.78 | €198.77 | €226.76 | €254.75 |
.ninja | €6.99*€18.14 | €24.30 | €42.44 | €60.58 | €78.72 | €96.86 | €115.00 | €133.14 | €151.28 | €169.42 |
.cc | €22.98 | €45.96 | €68.94 | €91.92 | €114.90 | €137.88 | €160.86 | €183.84 | €206.82 | €229.80 |
.ws | €27.50 | €55.00 | €82.50 | €110.00 | €137.50 | €165.00 | €192.50 | €220.00 | €247.50 | €275.00 |
.be | €9.96 | - | - | - | - | - | - | - | - | - |
.mx | €50.86 | €101.72 | €152.58 | €203.44 | €254.30 | - | - | - | - | - |
.com.mx | €50.86 | €101.72 | €152.58 | €203.44 | €254.30 | - | - | - | - | - |
.org.uk | €8.50 | €11.91 | €17.86 | €23.82 | €29.77 | €35.73 | €41.68 | €47.64 | €53.59 | €59.55 |
.me.uk | €8.50 | €11.91 | €17.86 | €23.82 | €29.77 | €35.73 | €41.68 | €47.64 | €53.59 | €59.55 |
.net.au | - | €29.08 | - | - | - | - | - | - | - | - |
.org.au | - | €37.02 | - | - | - | - | - | - | - | - |
.at | €15.53 | - | - | - | - | - | - | - | - | - |
.nu | €18.01 | €36.02 | €54.03 | €72.04 | €90.05 | €108.06 | €126.07 | €144.08 | €162.09 | €180.10 |
.asia | €16.53 | €33.06 | €49.59 | €66.12 | €82.65 | €99.18 | €115.71 | €132.24 | €148.77 | €165.30 |
.net.nz | €20.13 | €40.26 | €60.39 | €80.52 | €100.65 | €120.78 | €140.91 | €161.04 | €181.17 | €201.30 |
.org.nz | €20.13 | €40.26 | €60.39 | €80.52 | €100.65 | €120.78 | €140.91 | €161.04 | €181.17 | €201.30 |
.cn | €10.57 | €21.14 | €31.71 | €42.28 | €52.85 | €63.42 | €73.99 | €84.56 | €95.13 | €105.70 |
.com.cn | €10.57 | €21.14 | €31.71 | €42.28 | €52.85 | €63.42 | €73.99 | €84.56 | €95.13 | €105.70 |
.net.cn | €10.57 | €21.14 | €31.71 | €42.28 | €52.85 | €63.42 | €73.99 | €84.56 | €95.13 | €105.70 |
.org.cn | €10.57 | €21.14 | €31.71 | €42.28 | €52.85 | €63.42 | €73.99 | €84.56 | €95.13 | €105.70 |
.tw | €33.45 | €66.90 | €100.35 | €133.80 | €167.25 | €200.70 | €234.15 | €267.60 | €301.05 | €334.50 |
.com.tw | €33.45 | €66.90 | €100.35 | €133.80 | €167.25 | €200.70 | €234.15 | €267.60 | €301.05 | €334.50 |
.family | €21.04 | €42.08 | €63.12 | €84.16 | €105.20 | €126.24 | €147.28 | €168.32 | €189.36 | €210.40 |
.co | €27.99 | €55.98 | €83.97 | €111.96 | €139.95 | - | - | - | - | - |
.pt | €17.96 | - | €53.88 | - | €89.80 | - | - | - | - | - |
.nl | €10.97 | - | - | - | - | - | - | - | - | - |
.co.za | €14.99 | - | - | - | - | - | - | - | - | - |
.tech | €43.87 | €87.74 | €131.61 | €175.48 | €219.35 | €263.22 | €307.09 | €350.96 | €394.83 | €438.70 |
.me | €17.52 | €35.04 | €52.56 | €70.08 | €87.60 | €105.12 | €122.64 | €140.16 | €157.68 | €175.20 |
.tv | €34.73 | €69.46 | €104.19 | €138.92 | €173.65 | €208.38 | €243.11 | €277.84 | €312.57 | €347.30 |
.fr | €11.03 | - | - | - | - | - | - | - | - | - |
100% Control over Your Domains with logicatech.biz
Effortless Scalability
Move up to a cloud hosting plan immediately
You’ll be able to upgrade the domain administration account that you have with logicatech.biz to one of our cloud hosting plans. Thus, you will be able to easily administer both your domains and web sites from one location. To unlock all the web hosting features in your Control Panel, just visit the Upgrade Plan menu located on the left and select the plan that you want to switch to.
After we activate the chosen package, you’ll get an assortment of tools, among them a drag ’n’ drop File Manager, a hotlink protection tool, a domain name forwarding tool, an exhaustive web site traffic stats tool, a 1–click Web Applications Installer using which you’ll be able to quickly create weblogs, social networking websites, photo albums, etc.
Whois Privacy Protection
Protect your private WHOIS details
According to regulations ratified by ICANN, the WHOIS information pertaining to your domain name is publicly disclosed and your personal or corporate details can be viewed online by anyone. To help you conceal your domain name registration details from the public eye, we offer you a WHOIS protection service at a really good price. Within the Domain Manager, just specify the domain that you want to protect and after that click the Whois Privacy Protection button on the right to activate this service.
You should take into account that this service is available only with these particular domain names: .info, .biz, .co, .co.za, .me, .tv, .pro, .cc, .net, .we.bs, .com and .org.
Compare Our Domain Prices
- Questioning exactly which will be the perfect domain extension for you personally? Go and visit our detailed domain pricing table.
TLD Details
- Find out about the TLDs logicatech.biz provides. Discover what’s the minimal registration period or if you can acquire Whois Privacy Protection for the domain.
- View TLD details
Service Guarantees
- Risk free domain name registration solutions. With each domain registration, we, at logicatech.biz, guarantee a 99.9% uptime.
Contact Us
- We are right here to respond to all your questions. Call us whenever you want.